Description
CA Foundation All Subjects Combo Recorded/Live
📌 Key Course Features & Details of AD
Select Plan
| Features | Silver | Gold | Platinum |
|---|---|---|---|
| Price | ₹15,000 | ₹18,000 | ₹21,000 |
| Validity | 12 months | 12 months | 12 months |
| Views | 1 Live + 2 Recorded | 1 Live + 3 Recorded | 1 Live + Unlimited |
| PYQ/MTP/RTP | ✓ | ✓ | ✓ |
| eBooks | ✓ | ✓ | ✓ |
| Daily Hand Written Notes | ✓ | ✓ | ✓ |
| Doubt Engine | ✓ | ✓ | ✓ |
| Test Series (Self Evaluated) | ✓ | ✓ | ✓ |
| Hard Copy Books | — | ✓ | ✓ |
| Test Series (Evaluated) | — | — | ✓ |
| Mentorship | — | — | ✓ |
| Pre-Recorded Fastrack Batch | — | — | ✓ |
| Prev Batch Recorded Lectures | — | — | ✓ |
| Action |









Reviews
There are no reviews yet.